MALLORY SONALERT | FLOYD BELL INC. | ||||||||
DIRECT REPLACEMENT | IMPROVED REPLACEMENT | FUNCTIONAL REPLACEMENT | SIMILAR REPLACEMENT | ||||||
The Floyd Bell Inc. part listed below is a direct replacement for the corresponding competitor part.Consult datasheet to determine suitability for intended use | The listed Floyd Bell Inc. part is a direct replacement for the corresponding competitor part and also contains enhanced functionality.Consult datasheet to determine suitability for intended use | The listed Floyd Bell Inc. part is the functional equivalent of the corresponding competitor part. Consult datasheet to determine suitability for intended use | The listed Floyd Bell Inc. part is the functional equivalent of the corresponding competitor part and also contains enhanced functionality. Consult datasheet to determine suitability for intended use. | ||||||
NOTES | NOTES | NOTES | NOTES | NOTES | |||||
CONTINUOUS TONE | |||||||||
SC110N | 1 | MC-09-201-S | 1,4,5,6 | XC-09-201-S | 1,3,4,6 | ||||
SC250N | 1 | MC-09-301-S | 1,4,5,6 | XC-09-301-S | 1,3,4,6 | ||||
SC307N | 1 | XC-09-212-S | 1,2,4 | ||||||
SC616N | 1 | MC-09-530-S | 1,2,4,5 | XC-09-212-S | 1,3,4 | MC-07-116-S | 1,2,4 | ||
SC616NL | 1 | MC-09-530-W | 1,2,4,5 | XC-09-212-W | 1,3,4 | MC-07-116-W | 1,2,4 | ||
SC628N | 1 | MC-07-130-S | 1,2,4 | MC-09-530-S | 1,2,4,5 | XC-09-330-S | 1,3,4 | ||
SC616N-3 | 1 | MC-09-530-P | 1,2,4,5 | XC-09-212-P | 1,3,4 | MC-09-116-P | 1,2,4 | ||
SC628NL | 1 | MC-09-530-W | 1,2,4,5 | XC-09-330-W | 1,3,4 | MC-07-130-W | 1,2,4 | ||
SC628AN | 1 | MC-09-531-S | 1,2,4,5 | ||||||
SC648AN | 1 | MC-09-550-S | 1,2,4,5 | ||||||
SBM2 | 1 | MC-02-116-P | 1,2,4 | MC-05-530-P | 1,2,4,5 | XC-05-212-P | 1,3,4 | ||
SBM428 | 1 | MC-02-130-P | 1,2,4 | MC-05-530-P | 1,2,4,5 | XC-05-330-P | 1,3,4 | ||
SC105 | 1 | MC-07-116-S | 1,2,3,4 | XC-09-212-S | 1,3,4 | ||||
SC110 | 1 | MC-09-201-S | 1,4,6 | XC-09-201-S | 1,3,4,6 | ||||
SC250 | 1 | MC-09-301-S | 1,4,6 | XC-09-301-S | 1,3,4,6 | ||||
SC416 | 1 | MC-07-116-S | 1,2,3,4 | MC-09-530-S | 1,2,4,5 | ||||
SC628 | 1 | MC-07-130-S | 1,2,3,4 | MC-09-530-S | 1,2,4,5 | ||||
SC628A | 1 | MC-09-531-S | 1,2,3,4 | ||||||
MAS800 | M-80 | 2,5 | |||||||
MAS806 | M-80 | ||||||||
MAS806L | M-80W | PM-80 | |||||||
MAS803 | M-100 | ||||||||
INTERMITTENT TONES | |||||||||
SC110NP | 1 | MB-09-201-S(U) | 1,3,4,5,6 | XB-09-201-S(F) | 1,3,4,6 | ||||
SC110NJ | 1 | MB-09-201-S(S) | 1,3,4,5,6 | XB-09-201-S(S) | 1,3,4,6 | ||||
SC616NP | 1 | MB-09-530-S(U) | 1,2,4,5 | XB-09-212-S(F) | 1,3,4 | ||||
SC616NJ | 1 | MB-09-530-S(S) | 1,2,4,5 | XB-09-212-S(S) | 1,3,4 | ||||
SC628NP | MB-09-530-S(U) | 1,3,4,5 | XB-09-630-S(F) | 1,3,4 | |||||
SC628NJ | MB-09-530-S(S) | 1,3,4,5 | XB-09-630-S(S) | 1,3,4 | |||||
SC628ANP | 1 | MB-09-531-S(U) | 1,2,4,5 | ||||||
SC628ANJ | 1 | MB-09-531-S(S) | 1,2,4,5 | ||||||
SC648ANP | MB-09-550-S(U) | 1,4,5 | |||||||
SC648ANJ | MB-09-550-S(S) | 1,4,5 | |||||||
SBM616P | MB-02-530-P(U) | 1,2,4,5 | |||||||
SBM616J | MB-02-530-P(S) | 1,2,4,5 | |||||||
SC110P | 1 | MB-09-201-S(U) | 1,4,5,6 | XB-09-201-S(F) | 1,3,4,6 | ||||
SC110J | 1 | MB-09-201-S(S) | 1,4,5,6 | XB-09-201-S(S) | 1,3,4,6 | ||||
SC250P | 1 | MB-09-301-S(U) | 1,4,5,6 | XB-09-301-S(F) | 1,3,4,6 | ||||
SC250J | 1 | MB-09-301-S(S) | 1,4,5,6 | XB-09-301-S(S) | 1,3,4,6 | ||||
SC616P | 1 | MB-09-530-S(U) | 1,2,3,4,5 | MB-09-530-S(U) | 1,2,3,4,5 | ||||
SC616J | 1 | MB-09-530-S(S) | 1,2,3,4,5 | MB-09-530-S(S) | 1,2,3,4,5 | ||||
SC628AP | 1 | MB-09-531-S(U) | 1,2,3,4,5 | ||||||
SC628AJ | 1 | MB-09-531-S(S) | 1,2,3,4,5 | ||||||
SC628P | 1 | MB-09-530-S(U) | 1,2,3,4,5 | ||||||
SC628J | 1 | MB-09-530-S(S) | 1,2,3,4,5 | ||||||
SC648AP | 1 | MB-09-550-S(U) | 1,3,4,5 | ||||||
SC648AJ | 1 | MB-09-550-S(S) | 1,3,4,5 | ||||||
CHIME TONES | |||||||||
SC110CP | 1 | CH-09-201-S(M) | 1,3,4,5,6 | ||||||
SC628CPN | CH-09-525-S(M) | 1,3,4,5 | |||||||
SC616CP | 1 | CH-09-525-S(M) | 1,2,3,4,5 | ||||||
SC616CPN | 1 | CH-09-525-S(M) | 1,2,3,4,5 | ||||||
WARBLE TONES | |||||||||
SC110JW | MW-09-201-S | 1,2,3,4,5 | |||||||
SC616JW | MW-09-530-S | 1,2,3,4,5 | MW-09-530-S | 1,2,3,4,5 | |||||
SC630JW | MW-09-530-S | 1,2,3,4,5 | MW-09-530-S | 1,2,3,4,5 | |||||
SIREN TONES | |||||||||
SC648S | US-09-628-S | 1,3,4 | |||||||
DUAL FUNCTION TONES | |||||||||
SC616NPU | MB-09-530-S(U)D | 1,2,3,4,5 | |||||||
SBM616PU | MB-02-530-P(U)D | 1,2,3,4,5 | |||||||
SBM616JU | MB-02-530-P(S)D | 1,2,3,4,5 | |||||||
SC616PU | MB-09-530-S(U)D | 1,2,3,4,5 | |||||||
SC616JU | MB-09-530-S(S)D | 1,2,3,4,5 | |||||||
SC616PU-1 | FB-628 | 4 | MB-09-530-S(U)D | 1,2,3,4,5 | |||||
SC616JU-1 | MB-09-530-S(S)D | 1,2,3,4,5 | |||||||
SC628JU-1 | MB-09-530-S(S)D | 1,2,3,4,5 | |||||||
NOTES: | |||||||||
1) UL Recognized | 3) Louder | 5) Tighter tolerance on sound frequency (�250Hz.) | |||||||
2) Wider Operating Voltage Range | 4) Smaller Case (Body) | 6) AC Power Operation only | |||||||
MALLORY-SONALERT� IS A REGISTERED TRADEMARK OF MALLORY SONALERT� PRODUCTS, INC. |